<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Creative Hot Flashes&#187; networking platforms</title>
	<atom:link href="http://blog.cime4.com/tag/networking-platforms/feed" rel="self" type="application/rss+xml" />
	<link>http://blog.cime4.com</link>
	<description></description>
	<lastBuildDate>Wed, 28 Apr 2010 19:23:01 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>The Fear Factor</title>
		<link>http://blog.cime4.com/the-fear-factor</link>
		<comments>http://blog.cime4.com/the-fear-factor#comments</comments>
		<pubDate>Thu, 02 Jul 2009 17:43:13 +0000</pubDate>
		<dc:creator>sr</dc:creator>
				<category><![CDATA[Featured Article]]></category>
		<category><![CDATA[advertising companies]]></category>
		<category><![CDATA[Articles]]></category>
		<category><![CDATA[beta testing]]></category>
		<category><![CDATA[business]]></category>
		<category><![CDATA[businesses]]></category>
		<category><![CDATA[Dell]]></category>
		<category><![CDATA[Dell Outlet]]></category>
		<category><![CDATA[fear]]></category>
		<category><![CDATA[fear factor]]></category>
		<category><![CDATA[feasibility studies]]></category>
		<category><![CDATA[focus groups]]></category>
		<category><![CDATA[interactive dialogue]]></category>
		<category><![CDATA[interactive relationships]]></category>
		<category><![CDATA[losing control]]></category>
		<category><![CDATA[marketing plan]]></category>
		<category><![CDATA[negative feedback]]></category>
		<category><![CDATA[networking platforms]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[open dialogue]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[television ratings]]></category>
		<category><![CDATA[tv today]]></category>
		<category><![CDATA[twitter]]></category>

		<guid isPermaLink="false">http://blog.cime4.com/?p=252</guid>
		<description><![CDATA[The reality shows that are prevalent on TV today all tap into one, underlying visceral emotion &#8211; the element of fear.  It titillates the  viewer and keeps them returning for more.  That fear factor is great for improving  television ratings but it seems that businesses are far more resistant to seeing how the new medium [...]]]></description>
		<wfw:commentRss>http://blog.cime4.com/the-fear-factor/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
